Skip to product information
Purple Abstract Floral Print Sleeveless Maxi Dress
$24.56
Sale price
$24.56
Regular price
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 33.9 | 31.5 | 42.9 | 50.4 | 37.8 |
| XS | 0-2 | 30-32 | 4-6 | 31.5 | 29.5 | 40.6 | 50.0 | 35.4 |
| M | 8-10 | 38-40 | 12-14 | 36.2 | 33.9 | 45.3 | 50.8 | 40.2 |
| L | 12-14 | 42-44 | 16-18 | 38.6 | 36.2 | 47.6 | 51.2 | 42.5 |
| XL | 16-18 | 46-48 | 20-22 | 41.7 | 39.4 | 50.8 | 51.6 | 45.7 |
| 2XL | 20-22 | 50-52 | 24-26 | 44.9 | 42.5 | 53.9 | 52.0 | 48.8 |
| XXL | 20-22 | 50-52 | 24-26 | 48.0 | 45.7 | 57.1 | 52.4 | 52.0 |
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 86 | 80 | 109 | 128 | 96 |
| XS | 0-2 | 30-32 | 4-6 | 80 | 75 | 103 | 127 | 90 |
| M | 8-10 | 38-40 | 12-14 | 92 | 86 | 115 | 129 | 102 |
| L | 12-14 | 42-44 | 16-18 | 98 | 92 | 121 | 130 | 108 |
| XL | 16-18 | 46-48 | 20-22 | 106 | 100 | 129 | 131 | 116 |
| 2XL | 20-22 | 50-52 | 24-26 | 114 | 108 | 137 | 132 | 124 |
| XXL |