Skip to product information
Black Contrast Leopard Trim Casual Sweatshirt Pant Set
$54.47
Sale price
$54.47
Regular price
$54.47
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 41.7 | 21.1 | 20.7 | 25.2 |
| M | 8-10 | 38-40 | 12-14 | 42.5 | 44.1 | 22.0 | 20.9 | 26.0 |
| L | 12-14 | 42-44 | 16-18 | 44.9 | 46.5 | 23.0 | 21.1 | 26.8 |
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 49.6 | 24.3 | 21.3 | 27.6 |
| Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.4 | 22.2 | 39.4 | 12.1 | 25.6 | 28.7 | 40.2 |
| M | 8-10 | 38-40 | 12-14 | 28.7 | 23.2 | 41.7 | 12.4 | 27.0 | 28.7 | 40.6 |
| L | 12-14 | 42-44 | 16-18 | 31.1 | 24.2 | 44.1 | 12.7 | 28.3 | 28.8 | 40.9 |
| XL | 16-18 | 46-48 | 20-22 | 34.3 | 25.4 | 47.2 | 13.1 | 30.1 | 28.8 | 41.3 |
| Elasticity | Medium | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.00 | 106.00 | 53.50 | 52.50 | 64.00 |
| M | 8-10 | 38-40 | 12-14 | 108.00 |